
TV Set|DAHUA|32″|Smart/HD|1366×768|Android TV|Black|DHI-LTV32-SDB100
118,70 €
- Apraksts
- Papildu informācija
- Atsauksmes (0)
Apraksts
32″ | Smart/HD | Form factor 16:9 | Resolution 1366×768 | 2xUSB 2.0 | Speakers | Speaker Output 2x 6W | TV OS Android TV | 200 mm x 200 mm | Colour Black | Energy efficiency class E
Papildu informācija
| Svars | 0,0000 kg |
|---|---|
| Dimensijas | 0,0000 × 0,0000 × 0,0000 cm |
| Description | dahua-smart-tv-dhi-ltv32-sdb100 |
| Vendor Homepage | www-dahuasecurity-com |
| Screen size | 32 |
| TV features | hd-smart |
| Screen form factor | 169 |
| Max resolution | 1366×768 |
| USB 2.0 | 2 |
| Speakers | yes |
| Speaker Output Power | 2x-6w |
| Bluetooth | yes |
| Wireless LAN | yes |
| TV Operating System | android-tv |
| 200 mm x 200 mm | yes |
| Colour | black |
| Energy efficiency class | e |
| Standby consumption | 0-5-watts |
| Depth | 424-mm |
| Height | 82-mm |
| Width | 717-mm |
| Shipping Box Depth | 79-cm |
| Shipping Box Height | 48-cm |
| Shipping Box Weight | 4-85-kg |
| Shipping Box Width | 11-cm |
| Unit Calculated Volume | 0-04171-cubm |
| Product Net Weight | 4-1-kg |
| Unit Calculated Weight | 4-85-kg |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2-00357e-006 |
| Data Sheet (Link) | https-eprel-ec-europa-eu-api-product-2003568-ficheslanguageen |
| Unit Box Width | 0-11 |
| Unit Box Length | 0-79 |
| Unit Box Height | 0-48 |
| Full Description Line | 32smart-hdform-factor-169resolution-1366x7682xusb-2-0speakersspeaker-output-2x-6wtv-os-android-tv200-mm-x-200-mmcolour-blackenergy-efficiency-class-e, 32smart-hdform-factor-169resolution-1366x7682xusb-2-0speakersspeaker-output-2x-6wwireless-lanbluetoothtv-os-android-tv200-mm-x-200-mmcolour-blackenergy-efficiency-class-e |
| Category Code | tvp |
Uzraksti atsauksmi pirmais par “TV Set|DAHUA|32″|Smart/HD|1366×768|Android TV|Black|DHI-LTV32-SDB100” Atcelt atbildi
Saistītie Produkti
DISPLAY LCD 43"/43UM5N-H LG
Model 43UM5N-H | 43" | Panel IPS | Resolution 3840x2160 | Refresh rate 60Hz |...
DISPLAY LCD 49"/49UH7N-E LG
49" | Panel IPS | Resolution 3840x2160 | Form factor 16:9 | Refresh rate 60Hz...
DISPLAY LCD 49"/49UM5N-H LG
Model 49UM5N-H | 49" | Panel IPS | Resolution 3840x2160 | Refresh rate 60Hz |...
TV Set|TCL|65"|4K/Smart|QLED|3840x2160|Wireless LAN|Bluetooth|Google TV|Black|65C655
65" | 4K/Smart | 164cm | QLED | Form factor 16:9 | Resolution 3840x2160 |...
TV Set|THOMSON|55"|4K/Smart|QLED|3840x2160|Wireless LAN|Bluetooth|Google TV|Black|55QG6C14
55" | 4K/Smart | 139cm | QLED | Form factor 16:9 | Resolution 3840x2160 |...

Atsauksmes
Pašlaik atsauksmju nav.