
MOBILE PHONE POCO F7 ULTRA/16/512GB BLACK MZB0J8HEU POCO
850,03 €
- Papildu informācija
- Atsauksmes (0)
Papildu informācija
| Svars | 0,0000 kg |
|---|---|
| Dimensijas | 0,0000 × 0,0000 × 0,0000 cm |
| Description | poco-f7-ultra |
| Vendor Homepage | www-po-co-global-product-poco-f7-ultra-specs |
| Model | poco-f7-ultra |
| Built-in storage | 512-gb |
| Memory (RAM) | 16gb |
| Colour | black |
| Data standards | 2g-3g-4g-5g |
| 3G | yes |
| 4G | yes |
| 5G | yes |
| LTE | yes |
| Mobile OS | android-15-0 |
| Form Factor | bar |
| Screen size | 6-67 |
| Screen resolution | 3200-x-1440 |
| Display technology | amoled |
| Number of SIM | dual-sim |
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| Camera | 50mp-50mp-32mp |
| Main camera f number | f-1-6-f-2-0-f-2-2 |
| Front-facing Camera | 32mp |
| Front camera f number | f-2-0 |
| Video recording resolution | 3840-x-2160 |
| Phone connections | bluetooth-usb-wi-fi |
| Bluetooth | yes |
| Bluetooth version | bluetooth-6 |
| Fingerprint reader | yes |
| GPS / geotagging | yes |
| Sensors | accelerometer-gyro-proximity-compassir-blasterflicker |
| Charging power (max) | 120-watts |
| Battery | lithium-ion-rechargeable |
| Battery capacity | 5300-mah |
| Removeable battery | no |
| Dimensions | 160-26-x-74-95-x-8-39-mm |
| Shipping Box Depth | 49-cm |
| Shipping Box Height | 22-5-cm |
| Shipping Box Weight | 9-85-kg |
| Shipping Box Width | 23-cm |
| Unit Calculated Volume | 0-0012679-cubm |
| Product Net Weight | 0-212-kg |
| Unit Calculated Weight | 0-4925-kg |
| CnCode | 85171300 |
| Unit Box Width | 0-095 |
| Unit Box Length | 0-18 |
| Unit Box Height | 0-055 |
| Category Code | mph |
Uzraksti atsauksmi pirmais par “MOBILE PHONE POCO F7 ULTRA/16/512GB BLACK MZB0J8HEU POCO” Atcelt atbildi
Saistītie Produkti
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Gross depth (mm): 50.00 mmGross height (mm): 180.00 mmGross weight: 0.42 kgGross width (mm): 90.00...
MOBILE PHONE POCO X7 PRO/8/256GB GREEN MZB0J2NEU POCO
Model Poco X7 Pro | Built-in storage 256 GB | RAM 8GB | Green |...
MOBILE PHONE POCO X7/8/256GB SILVER MZB0IQ4EU POCO
Model Poco X7 | Built-in storage 256 GB | RAM 8GB | Silver | 3G...
myPhone N23 | Plus | Cosmic black | 6.7 " | AMOLED | 1080 x 2412 pixels | Mediatek | G99 | Internal RAM 8 GB | 256 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 64 MP | Secondary camera resolution 16 MP | Android | 14 | 5000 mAh
Gross depth (mm): 42.00 mmGross height (mm): 182.00 mmGross weight: 0.31 kgGross width (mm): 100.00...
myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | 5G | Main camera resolution 50 MP | Secondary camera resolution 8 MP | Android | 14 | 5000 mAh
Gross depth (mm): 42.00 mmGross height (mm): 182.00 mmGross weight: 0.31 kgGross width (mm): 100.00...


Atsauksmes
Pašlaik atsauksmju nav.