
MOBILE PHONE ONEPLUS NORD 4 5G/512GB OASIS GREEN ONEPLUS
476,78 €
- Papildu informācija
- Atsauksmes (0)
Papildu informācija
| Svars | 0,0000 kg |
|---|---|
| Dimensijas | 0,0000 × 0,0000 × 0,0000 cm |
| Description | oneplus-nord-4-5g |
| Vendor Homepage | www-oneplus-com-lv-nord-4 |
| Model name | oneplus-nord-4 |
| Built-in storage | 512-gb |
| Memory (RAM) | 16gb |
| Colour | olive-green |
| Data standards | gsm-cdma-hspa-lte-5g |
| 3G | yes |
| 4G | yes |
| 5G | yes |
| LTE | yes |
| Mobile OS | android-13-0 |
| Form Factor | bar |
| Screen size | 6-74 |
| Screen resolution | 1240-x-2772 |
| Display technology | fluid-amoled |
| CPU | octa-core-1×2-8-ghz-cortex-x4-4×2-6-ghz-cortex-a720-3×1-9-ghz-cortex-a520 |
| Number of SIM | dual-sim |
| USB-C | 1 |
| Camera | 50mp-8mp |
| Main camera f number | f-1-8-f-2-2 |
| Front-facing Camera | 16mp |
| Front camera f number | f-2-4 |
| Video recording resolution | 3840-x-2160 |
| Phone connections | bluetooth-nfc-usb-wi-fi-wi-fi-direct |
| Bluetooth version | bluetooth-5-4 |
| Fingerprint reader | yes |
| GPS / geotagging | yes |
| Sensors | fingerprint-under-display-optical-accelerometer-gyro-proximity-compass |
| Battery | lithium-ion-rechargeable |
| Battery capacity | 5500-mah |
| Removeable battery | no |
| Battery weight | 90-g |
| Dimensions | 162-6-x-75-x-8-mm |
| Shipping Box Depth | 18-5-cm |
| Shipping Box Height | 4-cm |
| Shipping Box Weight | 0-44-kg |
| Shipping Box Width | 10-cm |
| Unit Calculated Volume | 0-00074-cubm |
| Product Net Weight | 0-195-kg |
| Unit Calculated Weight | 0-44-kg |
| CnCode | 85171300 |
| Unit Box Width | 0-1 |
| Unit Box Length | 0-185 |
| Unit Box Height | 0-04 |
| Category Code | mph |
Uzraksti atsauksmi pirmais par “MOBILE PHONE ONEPLUS NORD 4 5G/512GB OASIS GREEN ONEPLUS” Atcelt atbildi
Saistītie Produkti
Apple iPhone 16 Pro | Natural Titanium | 6.3 " | Super Retina XDR | 2622 x 1206 pixels | Apple | A18 Pro | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Gross depth (mm): 169.40 mmGross height (mm): 29.00 mmGross weight: 0.46 kgGross width (mm): 901.00...
Hammer Construction | Silver | 6 " | IPS | 1080 x 2160 pixels | Mediatek | G85 | Internal RAM 6 GB | 128 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 16 MP | Secondary camera resolution 8 MP | Android | 12 | 6000 mAh
Gross depth (mm): 50.00 mmGross height (mm): 180.00 mmGross weight: 0.42 kgGross width (mm): 90.00...
Hammer Iron | V | Black | 6.5 " | IPS | 1600 x 720 pixels | Mediatek | Helio G36 | Internal RAM 6 GB | 64 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 50 MP | Secondary camera resolution 8 MP | Android | 13
Gross depth (mm): 43.00 mmGross height (mm): 183.00 mmGross weight: 0.40 kgGross width (mm): 100.00...
MOBILE PHONE POCO X7/12/512GB BLACK MZB0IQIEU POCO
Model Poco X7 | Built-in storage 512 GB | RAM 12GB | Black | 3G...
MOBILE PHONE POCO X7/12/512GB GREEN MZB0IQVEU POCO
Model Poco X7 | Built-in storage 512 GB | RAM 12GB | Green | 3G...



Atsauksmes
Pašlaik atsauksmju nav.