Drone|DJI|DJI Flip Fly More Combo (DJI RC 2)|Consumer|CP.FP.00000181.01
819,50 €
- Apraksts
- Papildu informācija
- Atsauksmes (0)
Apraksts
Model name DJI Flip Fly More Combo (DJI RC 2) | Consumer | Speed 12 m/s | Max altitude 3000 m | Sensor 1/1.3-inch | Pixel Resolution 48 Mega Pixel | Shutter Speed 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure); 48MP Photo: 1/8000-2 s | Built-in storage 2 GB | Memory Card Type Micro SD | Battery Lithium-Ion rechargeable | Battery capacity 3110 mAh | Flight time 31min | GPS | Colour White | Dimensions Folded (without propellers): 136×62×165 mm (L×W×H); Unfolded (without propellers): 233×280×79 mm (L×W×H) | Unit Net Weight 0.249 kg
Papildu informācija
| Svars | 0,0000 kg |
|---|---|
| Dimensijas | 0,0000 × 0,0000 × 0,0000 cm |
| Description | dji-flip-fly-more-combo-dji-rc-2includes-dji-rc-2-two-additional-batteries-a-battery-charging-hub-a-shoulder-bag-and-more |
| Vendor Homepage | store-dji-com-lv-product-dji-flip-fly-more-combo-rc-2vid181191 |
| Model name | dji-flip-fly-more-combo-dji-rc-2 |
| Drone product line | consumer |
| Speed | 12-m-s |
| Max altitude | 3000-m |
| Image sensor type | cmos |
| Sensor size | 1-1-3-inch |
| Pixel Resolution | 48-mega-pixel |
| Electronic Shutter Speed | 12mp-photo-1-16000-2-s-2-5-8-s-for-simulated-long-exposure-48mp-photo-1-8000-2-s |
| Built-in storage | 2-gb |
| Memory Card Type | micro-sd |
| Battery | lithium-ion-rechargeable |
| Battery capacity | 3110-mah |
| Flight time | 31min |
| Operating temperature range | 10-to-40-c |
| GPS / geotagging | yes |
| Included Accessories | dji-flipdji-rc-2dji-flip-intelligent-flight-batterydji-flip-propellers-pair-screws-includedscrewdriverdji-flip-gimbal-protectortype-c-to-type-c-pd-cablequantity |
| Colour | white |
| Dimensions | folded-without-propellers-136x62x165-mm-lxwxh-unfolded-without-propellers-233x280x79-mm-lxwxh |
| Units per Shipping Box | 4 |
| Shipping Box Depth | 53-cm |
| Shipping Box Height | 20-cm |
| Shipping Box Weight | 4-4-kg |
| Shipping Box Width | 23-cm |
| Unit Calculated Volume | 0-006095-cubm |
| Product Net Weight | 0-249-kg |
| Unit Calculated Weight | 1-1-kg |
| Unit Box Width | 0-15 |
| Unit Box Length | 0-275 |
| Unit Box Height | 0-185 |
| Category Code | dro |
Uzraksti atsauksmi pirmais par “Drone|DJI|DJI Flip Fly More Combo (DJI RC 2)|Consumer|CP.FP.00000181.01” Atcelt atbildi
Saistītie Produkti
DJI Matrice 30T Thermal Drons
Atribūti Aizsardzības kategorija: IP55 Maksimālais slīpuma leņķis: 35° (N-režīms un priekšējās redzamības sistēmas ieslēgšana: 25°) Maх. svars pie pacelšanās: 3998 g Svars: 3770...





Atsauksmes
Pašlaik atsauksmju nav.