
MOBILE PHONE POCO X7 PRO/8/256GB BLACK MZB0J1JEU POCO
410,84 €
- Apraksts
- Papildu informācija
- Atsauksmes (0)
Apraksts
Model Poco X7 Pro | Built-in storage 256 GB | RAM 8GB | Black | 3G | 4G | 5G | LTE | OS Android 15.0 | Screen 6.67″ | 1220 x 2712 | AMOLED | CPU Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) | Dual SIM | 1xUSB-C | 2xNano-SIM card tray | Camera 50MP+8MP | Front-facing Camera 20MP | Bluetooth/USB/Wi-Fi Direct | Bluetooth | Bluetooth 5.4 | GPS / geotagging | Charging power (max) 90 Watts | Battery capacity 6000 mAh | Dimensions 160.8 x 75.2 x 8.3 mm | Weight 0.195 kg
Papildu informācija
Svars | 0,0000 kg |
---|---|
Dimensijas | 0,0000 × 0,0000 × 0,0000 cm |
Vendor Homepage | www-po-co-global-index-html |
Description | poco-x7-pro |
Model name | poco-x7-pro |
Built-in storage | 256-gb |
Memory (RAM) | 8gb |
Colour | black |
Data standards | 2g-3g-4g-5g |
4G | yes |
3G | yes |
5G | yes |
LTE | yes |
Mobile OS | android-15-0 |
Form Factor | bar |
Screen size | 6-67 |
Screen resolution | 1220-x-2712 |
Display technology | amoled |
CPU | octa-core-1×3-25-ghz-cortex-a725-3×3-0-ghz-cortex-a725-4×2-1-ghz-cortex-a725 |
Number of SIM | dual-sim |
USB-C | 1 |
Nano-SIM card tray | 2 |
Camera | 50mp-8mp |
Main camera f number | f-1-5-f-2-2 |
Front-facing Camera | 20mp |
Front camera f number | f-2-2 |
Video recording resolution | 3840-x-2160 |
Phone connections | bluetooth-usb-wi-fi-direct, wi-fi-direct-usb-bluetooth, wi-fi-direct-bluetooth-usb |
Bluetooth | yes |
Bluetooth version | bluetooth-5-4 |
Fingerprint reader | yes |
GPS / geotagging | yes |
Sensors | accelerometer-gyro-proximity-compass |
Power adapter included | no |
Charging power (max) | 90-watts |
Battery | lithium-ion-rechargeable |
Battery capacity | 6000-mah |
Removeable battery | no |
Dimensions | 160-8-x-75-2-x-8-3-mm |
Shipping Box Width | 23-cm |
Shipping Box Height | 22-cm |
Shipping Box Weight | 9-5-kg |
Shipping Box Depth | 49-5-cm |
Unit Brutto Volume | 0-001252-cubm |
Unit Net Weight | 0-195-kg |
Unit Gross Weight | 0-475-kg |
Unit Box Width | 0-09 |
Unit Box Length | 0-18 |
Unit Box Height | 0-05 |
Category Code | mph |
Uzraksti atsauksmi pirmais par “MOBILE PHONE POCO X7 PRO/8/256GB BLACK MZB0J1JEU POCO” Atcelt atbildi
Saistītie Produkti
MOBILE PHONE GALAXY A34 5G/128GB GRAPH. SM-A346B SAMSUNG
Model Galaxy A34 | Built-in storage 128 GB | RAM 6GB | Graphite | 3G...
MOBILE PHONE GALAXY S24 FE/128GB YELLOW SM-S721B SAMSUNG
Built-in storage 128 GB | RAM 8GB | Yellow | 3G | 5G | LTE...
MOBILE PHONE GALAXY S24/128GB YELLOW SM-S921B SAMSUNG
Model Galaxy S24 | Built-in storage 128 GB | RAM 8GB | Yellow | 3G...
MOBILE PHONE HONOR 200 LITE/8/256GB CYAN 5109BEBU HONOR
Model 200 Lite | Built-in storage 256 GB | RAM 8GB | Cyan | OS...
MOBILE PHONE HONOR MAGIC6 LITE/8/256GB GREEN 5109AWVJ HONOR
Model Magic6 Lite | Built-in storage 256 GB | RAM 8GB | Green | 3G...
Atsauksmes
Pašlaik atsauksmju nav.