MOBILE PHONE GALAXY S25/128GB MINT SM-S931B SAMSUNG
727,37 €
- Apraksts
- Papildu informācija
- Atsauksmes (0)
Apraksts
Model Galaxy S25 | Built-in storage 128 GB | RAM 12GB | Mint | 3G | 4G | 5G | LTE | OS Android 15.0 | Screen 6.2″ | 2340 x 1080 | Dynamic AMOLED 2X | CPU Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | Dual SIM | 1xUSB-C | 2xNano-SIM card tray | Camera 50MP+10MP+12MP | Front-facing Camera 12MP | Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct | Bluetooth | Bluetooth 5.4 | GPS / geotagging | Charging power (max) 25 Watts | Wireless charging | Battery capacity 4000 mAh | Dimensions 146.9 x 70.5 x 7.2 mm | Weight 0.162 kg
Papildu informācija
Svars | 0,0000 kg |
---|---|
Dimensijas | 0,0000 × 0,0000 × 0,0000 cm |
Vendor Homepage | www-samsung-com |
Description | galaxy-s25colour-mint |
Model name | galaxy-s25 |
Built-in storage | 128-gb |
Memory (RAM) | 12gb |
Colour | mint |
Data standards | 2g-3g-4g-5g |
3G | yes |
4G | yes |
5G | yes |
LTE | yes |
Mobile OS | android-15-0 |
Form Factor | bar |
Screen size | 6-2 |
Screen resolution | 2340-x-1080 |
Display technology | dynamic-amoled-2x |
CPU | octa-core-2×4-47-ghz-oryon-v2-phoenix-l-6×3-53-ghz-oryon-v2-phoenix-m |
Available memory | 92-5-gb |
Number of SIM | dual-sim |
Nano-SIM card tray | 2 |
USB-C | 1 |
Camera | 50mp-10mp-12mp |
Main camera f number | f1-8-f2-4-f2-2 |
Front-facing Camera | 12mp |
Front camera f number | f2-2 |
Video recording resolution | 7680-x-4320 |
Phone connections | bluetooth-nfc-usb-wi-fi-wi-fi-direct, wi-fi-wi-fi-direct-nfc-usb-bluetooth |
Bluetooth | yes |
Bluetooth version | bluetooth-5-4 |
Fingerprint reader | yes |
GPS / geotagging | yes |
Sensors | fingerprint-under-display-ultrasonic-accelerometer-gyro-compass-barometer-samsung-dex-samsung-wireless-dex-desktop-experience-support-virtual-proximity-sensing |
Power adapter included | no |
Charging power (max) | 25-watts |
Wireless charging | yes |
Battery | lithium-ion-rechargeable |
Battery capacity | 4000-mah |
Removeable battery | no |
Dimensions | 146-9-x-70-5-x-7-2-mm |
Shipping Box Height | 3-cm |
Shipping Box Weight | 0-31-kg |
Shipping Box Width | 9-cm |
Shipping Box Depth | 16-5-cm |
Unit Brutto Volume | 0-0004455-cubm |
Unit Net Weight | 0-162-kg |
Unit Gross Weight | 0-31-kg |
Unit Box Width | 0-09 |
Unit Box Length | 0-165 |
Unit Box Height | 0-03 |
Category Code | mph |
Uzraksti atsauksmi pirmais par “MOBILE PHONE GALAXY S25/128GB MINT SM-S931B SAMSUNG” Atcelt atbildi
Saistītie Produkti
MOBILE PHONE GALAXY A55 5G/8/128GB LEMON SM-A556B SAMSUNG
Model Galaxy A55 | Built-in storage 128 GB | RAM 8GB | Lemon | 3G...
MOBILE PHONE GALAXY S24 FE/128GB MINT SM-S721B SAMSUNG
Built-in storage 128 GB | RAM 8GB | Mint | 3G | 5G | LTE...
MOBILE PHONE GALAXY S24+/512GB YELLOW SM-S926B SAMSUNG
Model Galaxy S24+ | Built-in storage 512 GB | RAM 12GB | Yellow | 3G...
MOBILE PHONE POCO C75/8/256GB GOLD MZB0I42EU POCO
Model Poco C75 | Built-in storage 256 GB | RAM 8GB | Gold | 3G...
Atsauksmes
Pašlaik atsauksmju nav.