LCD Monitor|DAHUA|LM24-E230C|23.6″|Gaming/Curved|Panel VA|1920×1080|16:9|165Hz|1 ms|Tilt|LM24-E230C
0 out of 5
153,07 €
Pieejamība: Noliktavā 4 prece/-es
SKU: LM24-E230C
- Apraksts
- Papildu informācija
- Atsauksmes (0)
Apraksts
Model LM24-E230C | 23.6″ | Gaming/Curved | Panel VA | Resolution 1920×1080 | Form factor 16:9 | Refresh rate 165Hz | Brightness 250 | Contrast 3000:1 | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | 2xHDMI | 1xDisplayPort | 1xAudio-Out | Tilt | PSU External | 75 mm x 75 mm
Papildu informācija
Svars | 0,0000 kg |
---|---|
Dimensijas | 0,0000 × 0,0000 × 0,0000 cm |
Vendor Homepage | display-dahuasecurity-com-consumer-en-products-productdetailproduct_id109627 |
Model name | lm24-e230c |
Screen size | 23-6 |
Monitor features | curved-gaming |
Panel type | va |
Native resolution | 1920×1080 |
Screen form factor | 169 |
Refresh rate | 165hz |
Brightness | 250 |
Contrast | 30001 |
Response time | 1-ms |
Viewing angle, horizontal | 178-degrees |
Viewing angle, vertical | 178-degrees |
Audio-Out | 1 |
DisplayPort | 1 |
HDMI | 2 |
Tilt | yes |
Power supply | external |
Energy efficiency class | e |
Energy consumption, standard | 17-kwh-1000h |
Standby consumption | 0-5-watts |
75 mm x 75 mm | yes |
Depth | 73-96-mm |
Height | 333-54-mm |
Width | 537-86-mm |
Shipping Box Depth | 63-cm |
Shipping Box Height | 42-cm |
Shipping Box Weight | 4-7-kg |
Shipping Box Width | 15-cm |
Unit Brutto Volume | 0-03969-cubm |
Unit Net Weight | 3-2-kg |
Unit Gross Weight | 4-7-kg |
EPREL Version Number | 1 |
EPREL Registration Number | 1-53683e-006 |
Data Sheet (Link) | https-eprel-ec-europa-eu-api-product-1536828-ficheslanguageen |
Unit Box Width | 0-15 |
Unit Box Length | 0-63 |
Unit Box Height | 0-42 |
Category Code | lc3 |
Atsauksmes
Pašlaik atsauksmju nav.