Drone|DJI|Air 3S (DJI RC-N3)|Consumer|CP.MA.00000814.03
1166,73 €
- Apraksts
- Papildu informācija
- Atsauksmes (0)
Apraksts
Model name Air 3S (DJI RC-N3) | Consumer | Speed 21 m/s | Max altitude 6000 m | Sensor 1/1.3″ | Pixel Resolution 50 Mega Pixel | Storage capacity 42GB | Battery Lithium-Ion rechargeable | Flight time 45 mins | GPS | Dimensions Folded (without propellers): 214.19×100.63×89.17, Unfolded (without propellers): 266.11×325.47×106.00 mm | Unit Net Weight 0.724 kg
Papildu informācija
Svars | 0,0000 kg |
---|---|
Dimensijas | 0,0000 × 0,0000 × 0,0000 cm |
Vendor Homepage | store-dji-com-lv-product-dji-air-3svid173511 |
Model name | air-3s-dji-rc-n3 |
Drone product line | consumer |
Speed | 21-m-s |
Max altitude | 6000-m |
Sensor size | 1-1-3″ |
Pixel Resolution | 50-mega-pixel |
Storage capacity | 42gb |
Battery | lithium-ion-rechargeable |
Flight time | 45-mins |
GPS / geotagging | yes |
Dimensions | folded-without-propellers-214-19×100-63×89-17-unfolded-without-propellers-266-11×325-47×106-00-mm |
Shipping box quantity | 3 |
Shipping Box Depth | 44-cm |
Shipping Box Height | 21-cm |
Shipping Box Weight | 4-85-kg |
Shipping Box Width | 29-cm |
Unit Brutto Volume | 0-008932-cubm |
Unit Net Weight | 0-724-kg |
Unit Gross Weight | 1-62-kg |
Unit Box Width | 0-24 |
Unit Box Length | 0-13 |
Unit Box Height | 0-155 |
Category Code | dro |
Uzraksti atsauksmi pirmais par “Drone|DJI|Air 3S (DJI RC-N3)|Consumer|CP.MA.00000814.03” Atcelt atbildi
Saistītie Produkti
Fimi | RC Quadcopter 11.4V 4500mAh Lipo Battery | X8 SE 2020 FIMI
Classification of battery: CL126:NE:2016-12-09Composition of battery: CL127:KT:2016-12-09Type of battery: BatteryEmbeeded battery: YesWEEE tax: YesWEE classification:...
Atsauksmes
Pašlaik atsauksmju nav.